The U1960 adopts the standard 2U (88.9 mm)shelf. The dimensions (H x W x D) of the shelf are 86.1 mm x 442 mm x 310 mm. The self can be installed in a 19-inch cabinet that meets the International Electrotechnical Commission (IEC) standard.
The U1900 series unified gateways are switches used in Huawei unified communications solutions. The U1900 series unified gateways provide professional voice over IP (VoIP) services that meet communication requirements of various enterprises.
Slots are located on the front panel of the shelf. The U1960 provides one main control board slot, seven interface board slots, two power supply sockets, and one fan tray assembly slot, as shown in following table
Slots 0 to 6 are service board slots, which are used to install the MTU, ASI, OSU or BTU boards.
Slot 7 is the main control board slot, which is used to install the SCU board.
Slot distribution
Specification Item | U1911 | U1960 | U1980 | U1981 |
---|
Maximum number of users | 100 | 1000 | 10000 | 20000 |
Maximum number of SIP users | 100 | 1000 | 10000 | 20000 |
Maximum number of POTS users directly connected to the boards | 64 (2 ASI boards) | 192 (6 ASI boards) | Not supported | 160 (5 ASI boards) |
Maximum number of concurrent online sessions | 100 | 420 | 2000 | 2000 |
Maximum number of FXO ports | 24 (2 OSU boards) | 72 (6 OSU boards) | Not supported | 60 (5 OSU boards) |
Maximum number of E1 ports | 12 (3 MTU boards) | 28 (7 MTU boards) | 30 (4 DTU8 boards+4 MRS boards) | 24 (6 MTU boards) |
Maximum number of T1 ports | 12 (3 MTU boards) | 28 (7 MTU boards) | 20 (5 DTU4 boards+3 MRS boards) | 24 (6 MTU boards) |
Maximum number of BRI ports | 8 (2 BTU boards) | 24 (6 BTU boards) | Not supported | 20 (5 BTU boards) |
Maximum number of SIP trunk groups | 255 | 255 | 255 | 1024 |
Maximum number of channels per SIP trunk group | 100 | 240 | 4000 | 4000 |
Maximum number of channels of all SIP trunk groups | 100 | 1000 | 20000 | 20000 |
Maximum number of concurrent participants | 60 | 360 | 960 | 2000 |
Maximum number of conference halls | 20 | 120 | 320 | 660 |
Maximum number of participants per conference hall (The media resources occupied by a single conference site must be provided by the same media resource board.) | 60 | Versions earlier than V200R003C50SPC600: 60 V200R003C50SPC600 and later versions: 120 | 120 | 360 (240 when iLBC encryption is enabled) |
Maximum number of VMS users | 100 | 1000 | Not supported | 1200 |
Maximum number of messages per user | 50 | 50 | Not supported | 50 |
Maximum duration (unit: second) of a message | 300 | 300 | Not supported | 300 |
Maximum number of concurrent messages | 12 | 30 | Not supported | 30 |
Voice message storage | Built-in storage card (16 GB per card) | Built-in storage card (16 GB per card) | Not supported | Built-in storage card (16 GB per card) |
Mean time between failures (MTBF) | 10 years | 10 years | 30 years | 30 years |
Mean time to repair (MTTR) | 2 hours | 2 hours | 2 hours | 2 hours |
System reliability = MTBF/(MTBF + MTTR) | >= 99.995% | >= 99.995% | >= 99.999% | >= 99.999% |
Port | Board | Number of Ports | Function | Product |
---|
U1911 | U1960 | U1980 | U1981 |
---|
GE port | SCU | 4 | Connects the unified gateway to a LAN and functions as an IP service port. The unified gateway can work in single-network-port, dual-network-port mode, or triple-network-port mode. | Yes | Yes | - | Yes |
SMCU | 3 | - | - | Yes | - |
USB port | SCU | 1 | Reserved for the service to extend interfaces when required (not used currently). | Yes | Yes | - | Yes |
E1/T1 port | MTU | 2 | Connects the unified gateway to digital trunks of an upper level office, for example, LE. (The SC1-DTU-8 board supports only E1 ports.) | Yes | Yes | - | Yes |
SC1-DTU-4 | 4 | - | - | Yes | - |
SC1-DTU-8 | 8 | - | - | Yes | - |
BRI port | BTU | 4 | Connects to BRI trunks for interconnection with the peer office. | Yes | Yes | - | Yes |
FXS port | ASI | 32 | Connects to a maximum of 32 analog phones. | Yes | Yes | - | Yes |
OSU | 12 | Connects to a maximum of 12 analog phones. | Yes | Yes | - | Yes |
FXO port | OSU | 12 | Connects to a maximum of 12 analog trunks. | Yes | Yes | - | Yes |
Serial port | SCU | 1 | Configures and commissions the unified gateway. The debugging port is an RS-232 serial port (RJ45 jack). | Yes | Yes | - | Yes |
SMCU | 1 | - | - | Yes | - |
External audio source input port | SCU | 1 | 3.5 mm audio input port for connecting external audio sources. It is used for playing music on hold (MoH). | Yes | Yes | - | Yes |
Dimension: 86.1mm x 442mm x 310mm
Weight: 10 kg (weight in full configuration)